Green Fees (includes GST)
Weekday rates are for tee times on Monday to Friday.
- 9 Holes Weekday - $39.25 walking | $52.50 riding
- 9 Holes Weekend and Statutory Holidays - $43.75 walking | $57.00 riding
- 18 Holes Weekday - $52.75 walking | $73.50 riding
- 18 Holes Weekend and Statutory Holidays - $60.00 walking | $80.75 riding
- Junior & Intermediate Student* - 9 Holes - $22.50 walking | $35.75 riding
- Junior & Intermediate Student* - 18 Holes - $30.75 walking | $51.50 riding
*A Junior is any youth 18 years of age or under. Intermediate/Student golfers are 19 - 24 years of age.
Multi-round Packs (includes GST)
- 9 Hole "6-Pack" - $218.25
- 18 Hole "6-Pack" - $299.00
- 18 Holes "20-Pack" - $753.25
- 9 Holes Power Cart "6-Pack" - $62.50
- 18 Holes Power Cart "6-Pack" - $102.75
Multi-round "Packs" are only valid for use in the season they were purchased and the following season.
Seasonal Passes (includes GST)
9 Hole Passes (restricted to 9-holes per day)
- Adult 9 Hole - $962.00 walking | $1,280.75 riding
- Adult Couple 9 Holes - $1,669.25 walking | $2,306.75
- Senior (age 55+) 9 Hole - $841.00 walking | $1,159.75 riding
- Senior (age 55+) Couple 9 Hole - $1,450.25 walking | $2,087.75 riding
- Junior Promo (18 & under) - $150.00
Weekday Passes (Monday - Friday only)
- Adult 18 Hole (age 25-54) - $1,026.75 walking | $1,525.25 riding
- Adult Couple 18 Hole (age 25-54) - $1,925.00 walking | $2,922.00 riding
- Senior (age 55+) - $897.25 walking | $1,395.75 riding
- Senior Couple (age 55+) - $1,674.25 walking | $2,671.25 riding
7-Day Passes
- Adult - $1,540.00 walking | $2,038.50 riding
- Adult Couple - $2,566.60 walking | $3,563.50 riding
- Senior (55+) - $1,345.50 walking | $1,844.00 riding
- Senior Couple (55+) - $2,248.75 walking | $3,245.75 riding
- Junior, Intermediate, and Student* - $373.50 walking | $850.76 riding
- Family (including children 18 years and younger residing at home) - $2,696.00
*A Junior is any youth 18 years of age or under. Intermediate/Student golfers are 19 - 24 years of age.
Cart Rentals (includes GST)
- 9 Hole Power Cart Seat - $13.25
- 18 Hole Power Cart Seat - $20.75
- 9 Hole Season Power Cart* - $318.75 per seat
- 18 Hole Season Power Cart* - $498.50 per seat
- Personal Power Cart Use Trail Fee* - $498.50
- 9 Hole Pull Cart - $7.00
- 18 Hole Pull Cart - $10.00
- 9 Hole Season Pull Cart* - $68.50
- 18 Hole Season Pull Cart* - $136.75
Must have a valid driver’s license to rent a power cart.
*Season cart passes are available to season passholders only.
Club Rentals (includes GST)
- 9 Holes - $19.50/set
- 18 Holes - $32.25/set
All club rentals include a pull cart
Tournaments (includes GST)
Weekday rates are for tee times on Monday to Friday.
9 Holes
- Weekday - $37.50 walking | $49.75 riding
- Weekend - $41.50 walking | $53.75 riding
- Weekday after Labor Day - $29.00 walking | $41.75 riding
- Weekend after Labor Day - $35.00 walking | $47.25 riding
18 Holes*
- Weekday - $54.75 walking | $73.75 riding
- Weekend - $61.75 walking | $80.75 riding
- Weekday after Labor Day - $46.50 walking | $65.50 riding
- Weekend after Labor Day - $52.50 walking | $71.50 riding
*All 18 Hole tournaments include a $5 per person pro shop credit